We unleash your business potential by maximize the product innovation.
info@domain.comMain Specifications(Common agitator):
Model/Index | Power | Volume of pot | Capacity | Agitator | Discharge Type | Main Material |
DJC50 | 0.55kw | 50L | 25kgs/batch | Optional | Tilting | SUS304 SS |
DJC100 | 0.55kw | 100L | 50kgs/batch | Optional | Tilting | SUS304 SS |
DJC200 | 15kw | 200L | 100kgs/batch | Optional | Tilting | SUS304 SS |
DJC300 | 18kw | 300L | 150kgs/batch | Optional | Tilting | SUS304 SS |
DJC400 | 24kw | 400L | 200kgs/batch | Optional | Tilting | SUS304 SS |
DJC500 | 27kw | 500L | 250kgs/batch | Optional | Tilting | SUS304 SS |
DJC600 | 36kw | 600L | 300kgs/batch | Optional | Tilting | SUS304 SS |
DJC800 | 36kw | 800L | 400kgs/batch | Optional | Tilting | SUS304 SS |
Main Specifications(Planetary agitator):
Model/Index | Power | Volume of pot | Capacity | Agitator | Discharge Type | Main Material |
DJC100X | 13kw | 100L | 50kgs/batch | Planetary | Tilting | SUS304 SS |
DJC200X | 16kw | 200L | 100kgs/batch | Planetary | Tilting | SUS304 SS |
DJC300X | 18kw | 300L | 150kgs/batch | Planetary | Tilting | SUS304 SS |
DJC400X | 25kw | 400L | 200kgs/batch | Planetary | Tilting | SUS304 SS |
DJC500X | 28kw | 500L | 250kgs/batch | Planetary | Tilting | SUS304 SS |
DJC600X | 37kw | 600L | 300kgs/batch | Planetary | Tilting | SUS304 SS |
Structure of electric jacket pot:
Double layer pot body: The equipment consists of two layers of spherical pot bodies, one inside and one outside. The inner pot directly contacts the material, and the outer layer is a jacket.
Thermal conductive medium: The jacket space in the inner and outer layers is filled with thermal conductive oil.
Heating: The electric heating elements heat the conductive oil, and the oil then heat the materials inside the pot evenly and stably.